Select a car
Type | Output | Time to charge | Our recommendation |
---|---|---|---|
Regular electricity outlet | 2.3 kW | Depends on the car | This charging method is always intended for emergencies only. |
EVBox 1-Phase, 16A | 3.7 kW | Depends on the car | Select a car in the selector above! |
EVBox 1-Phase, 32A | 7.4 kW | Depends on the car | Select a car in the selector above! |
EVBox 3-Phase, 16A | 11 kW | Depends on the car | Select a car in the selector above! |
EVBox 3-Phase, 32A | 22 kW | Depends on the car | Select a car in the selector above! |
Why EVBox is the best fit
- Charges up to 8 times faster than a regular outlet.
- Easy to use
- Automatically tracks and invoices your charging costs.
- Helps you to consume the available power in the most cost-effective and energy-efficient way.
- Comes with different power capacities, diverse lengths of cables, and handy cable holders.
- Guarantees high performance, and low maintenance. All thanks to its durable, modular design.
Get a charging station that best suits your needs.
Simply fill out your preferences by clicking below and we'll get back to you shortly with a recommendation that best suits your needs.
Request pricing